Loading...

NATIONAL CHAMPIONSHIP GAME SWEEPSTAKES

 

·      Sweepstakes results and winning ticket numbers will be posted at the conclusion of the national championship tournament

·      Your ticket includes discount coupons and three randomly generated seeds assigned. This ticket is based on the national college basketball tournament.  No skill or knowledge of the sport is required. Each team is represented by their seed number and bracket assignment for the region.

·      Follow along by totaling the points scored by each team for each round as they progress through the tournament.  Teams that have been eliminated will have a score of zero for the rounds not played.  Your ticket has a 1:30 chance of winning.  If two or more tickets are tied, the prizes will be split evenly among the winners. No purchase necessary.  Void where prohibited. Must be 18 or older at the time of purchase.

·      All prizes are mailed after the close of the tournament.  Any winner will automatically be paid.  Checks will be mailed to the address used at time of purchase.

2023 BASKETBALL CHALLENGE RESULTS

 

FOOTBALL SWEEPSTAKES

 

·      Sweepstakes results and winning ticket numbers will be posted weekly during 18 weeks of the regular pro football season.

·      Your ticket includes discount coupons and three randomly generated teams assigned per week for this 18-week program. This ticket is based on regular season pro football. No skill or knowledge of the sport is required. Each team is assigned by name.

·      Follow along by totaling the points scored each week by each team as they progress through the regular season. Wins or losses are not considered; just the total points scored by each of the three teams. Tickets with a tie score will be combined and prizes evenly split among winners. Your ticket has a 1:40 chance of winning. No purchase necessary. Void where prohibited. Must be 18 or older at the time of purchase.

·      All prizes are mailed weekly after results posting. Any winner will automatically be paid. Checks will be mailed to the address used at time of purchase.

 

WEEK 1 WINNERS
Ticket No Score Prize
N004017 114 $250
N000352 112 $100
N002893 110 $75
N002410 108 $10
N002595 108 $10
N003728 108 $10
N004871 108 $10
N005360 108 $10
N004569 16 $50
N003331 18 $25
WEEK 2 WINNERS (POOL 1)
Ticket No Score Prize
N000884 110 $250
N001651 109 $50
N003125 109 $50
N000698 107 $18.75
N002602 107 $18.75
N002848 107 $18.75
N004215 107 $18.75
N000921 106 $12.50
N001869 106 $12.50
N002859 106 $12.50
N002963 106 $12.50
N002637 36 $25
N003934 36 $25
N001167 37 $6.25
N003233 37 $6.25
N003297 37 $6.25
N000898 37 $6.25
WEEK 2 WINNERS (POOL 2)
Ticket No Score Prize
N005474 109 $250
N005090 108 $100
N004724 106 $18.75
N005057 106 $18.75
N007513 106 $18.75
N007825 106 $18.75
N004785 105 $8.33
N006072 105 $8.33
N006212 105 $8.33
N006815 105 $8.33
N007252 105 $8.33
N008043 105 $8.33
N006887 29 $50.00
N005308 36 $5.00
N005581 36 $5.00
N006190 36 $5.00
N006194 36 $5.00
N007036 36 $5.00
WEEK 3 WINNERS (POOL 1)
Ticket No Score Prize
N000787 148 $250
N000718 144 $100
N002749 138 $25
N003301 138 $25
N003477 138 $25
N002192 137 $16.67
N002380 137 $16.67
N003694 137 $16.67
N002789 12 $25
N003299 12 $25
N001255 16 $8.33
N002170 16 $8.33
N002649 16 $8.33
WEEK 3 WINNERS (POOL 2)
Ticket No Score Prize
N005556 148 $125
N006077 148 $125
N004774 144 $16.67
N004843 144 $16.67
N005658 144 $16.67
N007766 144 $16.67
N008056 144 $16.67
N008622 144 $16.67
N006361 141 $75
N007277 139 $50
N005661 12 $25
N007129 12 $25
N004694 16 $12.50
N006244 16 $12.50
WEEK 4 WINNERS (POOL 1)
Ticket No Score Prize
N000050 120 $125
N002285 120 $125
N002442 117 $50
N003610 117 $50
N000848 115 $37.50
N003833 115 $37.50
N000334 114 $5.56
N000452 114 $5.56
N001158 114 $5.56
N001479 114 $5.56
N001520 114 $5.56
N001730 114 $5.56
N002492 114 $5.56
N002764 114 $5.56
N003561 114 $5.56
N000480 9 $10
N001802 9 $10
N001968 9 $10
N002569 9 $10
N004088 9 $10
N000634 12 $3.13
N000676 12 $3.13
N001310 12 $3.13
N001588 12 $3.13
N001785 12 $3.13
N002006 12 $3.13
N003120 12 $3.13
N003140 12 $3.13
WEEK 4 WINNERS (POOL 2)
Ticket No Score Prize
N004581 121 $125
N005753 121 $125
N006845 120 $100
N004444 117 $15
N004449 117 $15
N005450 117 $15
N007577 117 $15
N008288 117 $15
N008116 116 $25
N008192 116 $25
N004390 9 $8.33
N007025 9 $8.33
N007217 9 $8.33
N007623 9 $8.33
N007982 9 $8.33
N008237 9 $8.33
N006166 12 $5
N006179 12 $5
N007174 12 $5
N007965 12 $5
N008240 12 $5

 

Visit www.raise-365.com for more information.  Thank you for supporting your local fundraiser.